Time Converter
Convert any time to a specific format and any time zone.
You can convert to the local time of major cities around the world.
Result
Unix timestamp
1,679,810,033
Time difference
The time difference from "Asia/Tokyo" to "UTC" is -09:00.
Basic information
Asia/Tokyo | UTC | ||
---|---|---|---|
Y/m/d H:i:s | 2023/03/26 14:53:53 | 2023/03/26 05:53:53 | |
With the day of the week | 2023/03/26(Sun) 14:53:53 | 2023/03/26(Sun) 05:53:53 | |
Asia/Tokyo | UTC | ||
HTTP Cookies | Sunday, 26-Mar-2023 14:53:53 JST | Sunday, 26-Mar-2023 05:53:53 UTC | |
RSS | Sun, 26 Mar 2023 14:53:53 +0900 | Sun, 26 Mar 2023 05:53:53 +0000 | |
Atom | 2023-03-26T14:53:53+09:00 | 2023-03-26T05:53:53+00:00 | |
W3C | 2023-03-26T14:53:53+09:00 | 2023-03-26T05:53:53+00:00 | |
Asia/Tokyo | UTC | ||
RFC 822 | Sun, 26 Mar 23 14:53:53 +0900 | Sun, 26 Mar 23 05:53:53 +0000 | |
RFC 850 | Sunday, 26-Mar-23 14:53:53 JST | Sunday, 26-Mar-23 05:53:53 UTC | |
RFC 1036 | Sun, 26 Mar 23 14:53:53 +0900 | Sun, 26 Mar 23 05:53:53 +0000 | |
RFC 1123 | Sun, 26 Mar 2023 14:53:53 +0900 | Sun, 26 Mar 2023 05:53:53 +0000 | |
RFC 2822 | Sun, 26 Mar 2023 14:53:53 +0900 | Sun, 26 Mar 2023 05:53:53 +0000 | |
RFC 3399 | 2023-03-26T14:53:53+09:00 | 2023-03-26T05:53:53+00:00 | |
RFC 7231 | Sun, 26 Mar 2023 14:53:53 GMT | Sun, 26 Mar 2023 05:53:53 GMT |
Detail information
Asia/Tokyo | UTC | ||
---|---|---|---|
Timezone | Is it summer time? (yes/no) |
no | no |
Time difference from UTC | +0900 | +0000 | |
Time difference from UTC (colon separated) |
+09:00 | +00:00 | |
Time zone abbreviation | JST | UTC | |
Time zone offset seconds (West -43,200 ~ 50,400 East) |
32,400 | 0 | |
Asia/Tokyo | UTC | ||
Year | Year (4 digits) | 2023 | 2023 |
Year (2 digits) | 23 | 23 | |
Is it a leap year? (yes/no) |
no | no | |
Asia/Tokyo | UTC | ||
Month | Month (1 - 12) | 3 | 3 |
Month (English, full spelling) | March | March | |
Month (English, 3 letters) | Mar | Mar | |
Number of days in the month | 31 days | 31 days | |
Asia/Tokyo | UTC | ||
Day | Day (1 - 31) | 26 | 26 |
Day (English) | 26th | 26th | |
Day of the year (0 - 365) | Day 84 | Day 84 | |
Asia/Tokyo | UTC | ||
Week | Day of week (English, full spelling) |
Sunday | Sunday |
Day of week (English, 3 letters) |
Sun | Sun | |
Day of week (Japanese) | 日曜日 | 日曜日 | |
Week number of the year starting on Monday |
Week 12 | Week 12 | |
Asia/Tokyo | UTC | ||
Time | Time (24 hours) | 14:53:53 | 05:53:53 |
Time (12 hours) | 02:53:53 | 05:53:53 | |
AM or PM (English) | pm | am | |
AM or PM (Japanese) | 午後 | 午前 |
News
-
2023/03/08Added "Pencil" and "Colored pencil" to the background filter of the tool "Dummy Image Generator".
You can apply a filter that makes an image look like a pencil sketch. -
2023/02/09Added "Randomize" to the background pattern of the tool "Dummy Image Generator".
If you check the "Randomize" checkbox, a different pattern will be displayed each time you run it, so please try several times until you get the pattern you like. -
2022/12/13Added "Special Character Converter" to "Tool".
Convert between normal and special characters. Only alphabet and digit characters are supported.
Please note that using special characters may make it difficult to search with search engines. -
2022/12/11Added "Clock Generator" to "Tool".
Generate a digital clock that displays the time on your device (not the server time).
You can generate a clock with a background image of your choice or display it in full screen mode. -
2022/11/24Added "QR Code Generator" to "Tool".
Generate a QR code from any text. You can also use emojis etc.
Use it when you have trouble entering long URLs or large amounts of text.