Time Converter
Convert any time to a specific format and any time zone.
You can convert to the local time of major cities around the world.
Recommend World Clock
Timezone search
Result
Unix timestamp
1,696,174,534
Time difference
The time difference from "Asia/Tokyo" to "UTC" is -09:00.
Basic information
Asia/Tokyo | UTC | ||
---|---|---|---|
JP | Y/m/d H:i:s | 2023/10/02 00:35:34 | 2023/10/01 15:35:34 |
Y/m/d(w) H:i:s | 2023/10/02(月) 00:35:34 | 2023/10/01(日) 15:35:34 | |
Y/m/d(w) H:i:s | 2023/10/02(Mon) 00:35:34 | 2023/10/01(Sun) 15:35:34 | |
Y年m月d日 H:i:s | 2023年10月02日 00:35:34 | 2023年10月01日 15:35:34 | |
Y年m月d日(w) H:i:s | 2023年10月02日(月) 00:35:34 | 2023年10月01日(日) 15:35:34 | |
Asia/Tokyo | UTC | ||
US | m/d/Y H:i:s | 10/02/2023 00:35:34 | 10/01/2023 15:35:34 |
w, m/d/Y H:i:s | Monday, 10/02/2023 00:35:34 | Sunday, 10/01/2023 15:35:34 | |
w, m d, Y H:i:s | Monday, Oct 2nd, 2023 00:35:34 | Sunday, Oct 1st, 2023 15:35:34 | |
Asia/Tokyo | UTC | ||
UK | d/m/Y H:i:s | 02/10/2023 00:35:34 | 01/10/2023 15:35:34 |
w, d/m/Y H:i:s | Monday, 02/10/2023 00:35:34 | Sunday, 01/10/2023 15:35:34 | |
w, d m Y H:i:s | Monday, 2nd Oct 2023 00:35:34 | Sunday, 1st Oct 2023 15:35:34 | |
Asia/Tokyo | UTC | ||
Standard | ISO 8601 | 2023-10-02T00:35:34+09:00 | 2023-10-01T15:35:34+00:00 |
HTTP Cookies | Monday, 02-Oct-2023 00:35:34 JST | Sunday, 01-Oct-2023 15:35:34 UTC | |
RSS | Mon, 02 Oct 2023 00:35:34 +0900 | Sun, 01 Oct 2023 15:35:34 +0000 | |
Atom | 2023-10-02T00:35:34+09:00 | 2023-10-01T15:35:34+00:00 | |
W3C | 2023-10-02T00:35:34+09:00 | 2023-10-01T15:35:34+00:00 | |
RFC 822 | Mon, 02 Oct 23 00:35:34 +0900 | Sun, 01 Oct 23 15:35:34 +0000 | |
RFC 850 | Monday, 02-Oct-23 00:35:34 JST | Sunday, 01-Oct-23 15:35:34 UTC | |
RFC 1036 | Mon, 02 Oct 23 00:35:34 +0900 | Sun, 01 Oct 23 15:35:34 +0000 | |
RFC 1123 | Mon, 02 Oct 2023 00:35:34 +0900 | Sun, 01 Oct 2023 15:35:34 +0000 | |
RFC 2822 | Mon, 02 Oct 2023 00:35:34 +0900 | Sun, 01 Oct 2023 15:35:34 +0000 | |
RFC 3399 | 2023-10-02T00:35:34+09:00 | 2023-10-01T15:35:34+00:00 | |
RFC 7231 | Mon, 02 Oct 2023 00:35:34 GMT | Sun, 01 Oct 2023 15:35:34 GMT |
Detail information
Asia/Tokyo | UTC | ||
---|---|---|---|
Timezone | Is it daylight saving time? (yes/no) |
no | no |
Time difference from UTC | +0900 | +0000 | |
Time difference from UTC (colon separated) |
+09:00 | +00:00 | |
Time zone abbreviation | JST | UTC | |
Time zone offset seconds (West -43,200 ~ 50,400 East) |
32,400 | 0 | |
Asia/Tokyo | UTC | ||
Year | Year (4 digits) | 2023 | 2023 |
Year (2 digits) | 23 | 23 | |
Is it a leap year? (yes/no) |
no | no | |
Asia/Tokyo | UTC | ||
Month | Month (1 - 12) | 10 | 10 |
Month (English, full spelling) | October | October | |
Month (English, 3 letters) | Oct | Oct | |
Number of days in the month | 31 days | 31 days | |
Asia/Tokyo | UTC | ||
Day | Day (1 - 31) | 2 | 1 |
Day (English) | 2nd | 1st | |
Day of the year (0 - 365) | Day 274 | Day 273 | |
Asia/Tokyo | UTC | ||
Week | Day of week (English, full spelling) |
Monday | Sunday |
Day of week (English, 3 letters) |
Mon | Sun | |
Day of week (Japanese) | 月曜日 | 日曜日 | |
Week number of the year starting on Monday |
Week 40 | Week 39 | |
Asia/Tokyo | UTC | ||
Time | Time (24 hours) | 00:35:34 | 15:35:34 |
Time (12 hours) | 12:35:34 | 03:35:34 | |
AM or PM (English) | am | pm | |
AM or PM (Japanese) | 午前 | 午後 |
Description
Related tools
News
-
2023/10/01 NEW"Fill" has been added to "Effect" in "Text Settings" of the tool "Dummy Image Generator".
You can make the text easier to read if it is difficult to read. -
2023/10/01 NEWThe tool "Text Image Generator" is no longer available.
If you have any inquiries, please contact us from here. -
2023/09/24 NEWAdded "SNAKE_CASE" and "KEBAB-CASE" to "Destination" of the tool "Letter Case Style Converter".
You can convert to uppercase SNAKE_CASE and KEBAB-CASE. -
2023/09/16Fixed conversion from "camelCase / PascalCase" to "snake_case" and "kebab-case" to be more natural
in the "Letter Case Style Converter" tool. If you find any problems or bugs, please contact us. -
2023/08/22Added "Prevent garbled" to "Text" of the tool "Braille ASCII Art Generator".
You can use emojis and characters from multiple languages at the same time.
Feedback
If you have any requests, please feel free to contact us. If you find any problems or bugs, it would be helpful if you could contact us.
Give anonymous feedback
Give anonymous feedback