Time Converter
Convert any time to a specific format and any time zone.
You can convert to the local time of major cities around the world.
Timezone search
Result
Unix timestamp
1,725,941,980
Time difference
The time difference from "Asia/Tokyo" to "UTC" is -09:00.
Basic information
Asia/Tokyo | UTC | ||
---|---|---|---|
JP | Y/m/d H:i:s | 2024/09/10 13:19:40 | 2024/09/10 04:19:40 |
Y/m/d(w) H:i:s | 2024/09/10(火) 13:19:40 | 2024/09/10(火) 04:19:40 | |
Y/m/d(w) H:i:s | 2024/09/10(Tue) 13:19:40 | 2024/09/10(Tue) 04:19:40 | |
Y年m月d日 H:i:s | 2024年09月10日 13:19:40 | 2024年09月10日 04:19:40 | |
Y年m月d日(w) H:i:s | 2024年09月10日(火) 13:19:40 | 2024年09月10日(火) 04:19:40 | |
Asia/Tokyo | UTC | ||
US | m/d/Y H:i:s | 09/10/2024 13:19:40 | 09/10/2024 04:19:40 |
w, m/d/Y H:i:s | Tuesday, 09/10/2024 13:19:40 | Tuesday, 09/10/2024 04:19:40 | |
w, m d, Y H:i:s | Tuesday, Sep 10th, 2024 13:19:40 | Tuesday, Sep 10th, 2024 04:19:40 | |
Asia/Tokyo | UTC | ||
UK | d/m/Y H:i:s | 10/09/2024 13:19:40 | 10/09/2024 04:19:40 |
w, d/m/Y H:i:s | Tuesday, 10/09/2024 13:19:40 | Tuesday, 10/09/2024 04:19:40 | |
w, d m Y H:i:s | Tuesday, 10th Sep 2024 13:19:40 | Tuesday, 10th Sep 2024 04:19:40 | |
Asia/Tokyo | UTC | ||
Standard | ISO 8601 | 2024-09-10T13:19:40+09:00 | 2024-09-10T04:19:40+00:00 |
HTTP Cookies | Tuesday, 10-Sep-2024 13:19:40 JST | Tuesday, 10-Sep-2024 04:19:40 UTC | |
RSS | Tue, 10 Sep 2024 13:19:40 +0900 | Tue, 10 Sep 2024 04:19:40 +0000 | |
Atom | 2024-09-10T13:19:40+09:00 | 2024-09-10T04:19:40+00:00 | |
W3C | 2024-09-10T13:19:40+09:00 | 2024-09-10T04:19:40+00:00 | |
RFC 822 | Tue, 10 Sep 24 13:19:40 +0900 | Tue, 10 Sep 24 04:19:40 +0000 | |
RFC 850 | Tuesday, 10-Sep-24 13:19:40 JST | Tuesday, 10-Sep-24 04:19:40 UTC | |
RFC 1036 | Tue, 10 Sep 24 13:19:40 +0900 | Tue, 10 Sep 24 04:19:40 +0000 | |
RFC 1123 | Tue, 10 Sep 2024 13:19:40 +0900 | Tue, 10 Sep 2024 04:19:40 +0000 | |
RFC 2822 | Tue, 10 Sep 2024 13:19:40 +0900 | Tue, 10 Sep 2024 04:19:40 +0000 | |
RFC 3399 | 2024-09-10T13:19:40+09:00 | 2024-09-10T04:19:40+00:00 | |
RFC 7231 | Tue, 10 Sep 2024 13:19:40 GMT | Tue, 10 Sep 2024 04:19:40 GMT |
Detail information
Asia/Tokyo | UTC | ||
---|---|---|---|
Timezone | Is it daylight saving time? (yes/no) |
no | no |
Time difference from UTC | +0900 | +0000 | |
Time difference from UTC (colon separated) |
+09:00 | +00:00 | |
Time zone abbreviation | JST | UTC | |
Time zone offset seconds (West -43,200 ~ 50,400 East) |
32,400 | 0 | |
Asia/Tokyo | UTC | ||
Year | Year (4 digits) | 2024 | 2024 |
Year (2 digits) | 24 | 24 | |
Is it a leap year? (yes/no) |
yes | yes | |
Asia/Tokyo | UTC | ||
Month | Month (1 - 12) | 9 | 9 |
Month (English, full spelling) | September | September | |
Month (English, 3 letters) | Sep | Sep | |
Number of days in the month | 30 days | 30 days | |
Asia/Tokyo | UTC | ||
Day | Day (1 - 31) | 10 | 10 |
Day (English) | 10th | 10th | |
Day of the year (0 - 365) | Day 253 | Day 253 | |
Asia/Tokyo | UTC | ||
Week | Day of week (English, full spelling) |
Tuesday | Tuesday |
Day of week (English, 3 letters) |
Tue | Tue | |
Day of week (Japanese) | 火曜日 | 火曜日 | |
Week number of the year starting on Monday |
Week 37 | Week 37 | |
Asia/Tokyo | UTC | ||
Time | Time (24 hours) | 13:19:40 | 04:19:40 |
Time (12 hours) | 01:19:40 | 04:19:40 | |
AM or PM (English) | pm | am | |
AM or PM (Japanese) | 午後 | 午前 |
Description
Related tools
News
-
2024/05/06Added "Contrast" to "Image" of the tool "Huge ASCII Art Generator".
You can adjust the contrast of the ASCII art. -
2024/05/04Added "Contrast" to "Image" of the tool "Braille ASCII Art Generator".
You can adjust the contrast of the ASCII art. -
2024/05/02"Color" has been added to "Render type" in "Image" of the tool "Huge ASCII Art Generator".
You can create a color huge ASCII art. -
2024/03/23"All" has been added to "Fill spaces" in "Detail settings" of the tool "Braille ASCII Art Generator".
White space becomes less noticeable. -
2023/10/01"Fill" has been added to "Effect" in "Text Settings" of the tool "Dummy Image Generator".
You can make the text easier to read if it is difficult to read.
Feedback
If you have any requests, please feel free to contact us. If you find any problems or bugs, it would be helpful if you could contact us.
Give anonymous feedback
Give anonymous feedback