Time Converter
Convert any time to a specific format and any time zone.
You can convert to the local time of major cities around the world.
Timezone search
Result
Unix timestamp
1,747,153,455
Time difference
The time difference from "Asia/Tokyo" to "UTC" is -09:00.
Basic information
Asia/Tokyo | UTC | ||
---|---|---|---|
JP | Y/m/d H:i:s | 2025/05/14 01:24:15 | 2025/05/13 16:24:15 |
Y/m/d(w) H:i:s | 2025/05/14(水) 01:24:15 | 2025/05/13(火) 16:24:15 | |
Y/m/d(w) H:i:s | 2025/05/14(Wed) 01:24:15 | 2025/05/13(Tue) 16:24:15 | |
Y年m月d日 H:i:s | 2025年05月14日 01:24:15 | 2025年05月13日 16:24:15 | |
Y年m月d日(w) H:i:s | 2025年05月14日(水) 01:24:15 | 2025年05月13日(火) 16:24:15 | |
Asia/Tokyo | UTC | ||
US | m/d/Y H:i:s | 05/14/2025 01:24:15 | 05/13/2025 16:24:15 |
w, m/d/Y H:i:s | Wednesday, 05/14/2025 01:24:15 | Tuesday, 05/13/2025 16:24:15 | |
w, m d, Y H:i:s | Wednesday, May 14th, 2025 01:24:15 | Tuesday, May 13th, 2025 16:24:15 | |
Asia/Tokyo | UTC | ||
UK | d/m/Y H:i:s | 14/05/2025 01:24:15 | 13/05/2025 16:24:15 |
w, d/m/Y H:i:s | Wednesday, 14/05/2025 01:24:15 | Tuesday, 13/05/2025 16:24:15 | |
w, d m Y H:i:s | Wednesday, 14th May 2025 01:24:15 | Tuesday, 13th May 2025 16:24:15 | |
Asia/Tokyo | UTC | ||
Standard | ISO 8601 | 2025-05-14T01:24:15+09:00 | 2025-05-13T16:24:15+00:00 |
HTTP Cookies | Wednesday, 14-May-2025 01:24:15 JST | Tuesday, 13-May-2025 16:24:15 UTC | |
RSS | Wed, 14 May 2025 01:24:15 +0900 | Tue, 13 May 2025 16:24:15 +0000 | |
Atom | 2025-05-14T01:24:15+09:00 | 2025-05-13T16:24:15+00:00 | |
W3C | 2025-05-14T01:24:15+09:00 | 2025-05-13T16:24:15+00:00 | |
RFC 822 | Wed, 14 May 25 01:24:15 +0900 | Tue, 13 May 25 16:24:15 +0000 | |
RFC 850 | Wednesday, 14-May-25 01:24:15 JST | Tuesday, 13-May-25 16:24:15 UTC | |
RFC 1036 | Wed, 14 May 25 01:24:15 +0900 | Tue, 13 May 25 16:24:15 +0000 | |
RFC 1123 | Wed, 14 May 2025 01:24:15 +0900 | Tue, 13 May 2025 16:24:15 +0000 | |
RFC 2822 | Wed, 14 May 2025 01:24:15 +0900 | Tue, 13 May 2025 16:24:15 +0000 | |
RFC 3399 | 2025-05-14T01:24:15+09:00 | 2025-05-13T16:24:15+00:00 | |
RFC 7231 | Wed, 14 May 2025 01:24:15 GMT | Tue, 13 May 2025 16:24:15 GMT |
Detail information
Asia/Tokyo | UTC | ||
---|---|---|---|
Timezone | Is it daylight saving time? (yes/no) |
no | no |
Time difference from UTC | +0900 | +0000 | |
Time difference from UTC (colon separated) |
+09:00 | +00:00 | |
Time zone abbreviation | JST | UTC | |
Time zone offset seconds (West -43,200 ~ 50,400 East) |
32,400 | 0 | |
Asia/Tokyo | UTC | ||
Year | Year (4 digits) | 2025 | 2025 |
Year (2 digits) | 25 | 25 | |
Is it a leap year? (yes/no) |
no | no | |
Asia/Tokyo | UTC | ||
Month | Month (1 - 12) | 5 | 5 |
Month (English, full spelling) | May | May | |
Month (English, 3 letters) | May | May | |
Number of days in the month | 31 days | 31 days | |
Asia/Tokyo | UTC | ||
Day | Day (1 - 31) | 14 | 13 |
Day (English) | 14th | 13th | |
Day of the year (0 - 365) | Day 133 | Day 132 | |
Asia/Tokyo | UTC | ||
Week | Day of week (English, full spelling) |
Wednesday | Tuesday |
Day of week (English, 3 letters) |
Wed | Tue | |
Day of week (Japanese) | 水曜日 | 火曜日 | |
Week number of the year starting on Monday |
Week 20 | Week 20 | |
Asia/Tokyo | UTC | ||
Time | Time (24 hours) | 01:24:15 | 16:24:15 |
Time (12 hours) | 01:24:15 | 04:24:15 | |
AM or PM (English) | am | pm | |
AM or PM (Japanese) | 午前 | 午後 |
Description
Related tools
Feedback
If you have any requests, please feel free to contact us. If you find any problems or bugs, it would be helpful if you could contact us.
Give anonymous feedback
Give anonymous feedback